Specification for CF-D10-2
Model Number: | CF-D10-2 |
Model Size | 1160*570*1210 |
Frame material | Aluminum alloy |
Systerm | Intelligence |
Motor power | 1600-2600W |
Max Clirmbing Angle | 35-40 Degree |
Wheel Size | 10 Inch |
Battery | 48V Lithium Battery |
Battery Capacity | 15/20Ah |
Charging Time | 5-10 Hours |
Brakes | Front / Rear Disc Brake + Electronic Brake |
Max Speed | 45-60KM/H |
Riding Distance | 45-70KM |
Display | Color Display |
Max Load Capacity | 150KG |
Net Weight | 27-29KG |
Speed Up | Throttle |
Suspension | Front suspension + Rear suspension |
Optional Parts | |
Part Number | Part Name |
1 | Double charging |
2 | Seat |
3 | Remote control |
4 | Side led light |
5 | Signal turn light |
6 | 26Ah Battery |
Dual Motor Dual Electric Scooter
Spare Parts for CF-D10-2
Careful packaging, so you won't have worries
Email: andy@coolflybike.com
Tel: +86-519-88121699
Phone:+86-18761178169
Whatsapp:+86-17721676006
No. 17,Chenfeng Rd., Tongjiang Industry Park, Menghe Town, Xinbei District,Changzhou City, Jiangsu, China