Model: | |
---|---|
Voltage: | |
Battary: | |
Wattage: | |
Warranty: | |
Availability: | |
Quantity: | |
SWALLOW14
COOLFLY
COOLFLY-12
Aluminum Alloy
36V250W
Li-ion Battery 36V7Ah
14" steel ordinary
intelligence
1:1 Assist
15A
36V LED
14"*1.95"
7Speed SHIMANO
Front/Rear TEKTRO Disc Brake
28KM/H
5-8H
≥1000TIMES
2.3Kg
25-45KM
80Kg
20.2Kg
1350-1780
Specification for Swallow14
Model Number: | SWALLOW14 |
Model size: | 1320*600*1100 |
Frame: | 14" Alloy |
Fork: | 14" steel ordinary |
System: | intelligence |
Electric Driving System: | 1:1 Assist |
Maximum Current: | 15A |
Power Display: | 36V LED |
Wheel Size: | 14"*1.95" |
Rear Derailleur: | 7 Speed SHIMANO |
Li-ion Battery: | 36V7Ah |
Brake: | Front/Rear Disc brake |
Max Speed: | 28KM/H |
Charging Time: | 5-8H |
Battery Life Span: | ≥1000TIMES |
Battery weight: | 2.3Kg |
Motor: | 36V250W |
Max Clirmbing Angle: | ≤8° |
Riding Distance : | 25-45KM |
Net Weight: | 20.2Kg |
Max Load Capacity: | 80Kg |
Packing Size(95%packing): | 760×400×550 |
Spare Parts for Swallow14
Feedback from customers
7 Layer Corrugated Carton
Specification for Swallow14
Model Number: | SWALLOW14 |
Model size: | 1320*600*1100 |
Frame: | 14" Alloy |
Fork: | 14" steel ordinary |
System: | intelligence |
Electric Driving System: | 1:1 Assist |
Maximum Current: | 15A |
Power Display: | 36V LED |
Wheel Size: | 14"*1.95" |
Rear Derailleur: | 7 Speed SHIMANO |
Li-ion Battery: | 36V7Ah |
Brake: | Front/Rear Disc brake |
Max Speed: | 28KM/H |
Charging Time: | 5-8H |
Battery Life Span: | ≥1000TIMES |
Battery weight: | 2.3Kg |
Motor: | 36V250W |
Max Clirmbing Angle: | ≤8° |
Riding Distance : | 25-45KM |
Net Weight: | 20.2Kg |
Max Load Capacity: | 80Kg |
Packing Size(95%packing): | 760×400×550 |
Spare Parts for Swallow14
Feedback from customers
7 Layer Corrugated Carton
Email: service@coolflybike.com
Phone: +86-18761178169
Whatsapp: +86-18761178169